Owners
COSTRINO JESSE FAMILY TRUSTCOSTRINO JESSE LOUIS TRUSTEE
2217 FLORIDA AVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 2217 FLORIDA AVE |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 11 |
Township | 3N |
Range | 29 |
Subdivision | BEACON TE PBK2-12 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK J LOT E 1/2 OF D OF 11& SUB E OF 11 & PT OF ABDN
ALLEY PT OR 741/481...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $456,750 |
(+) Improved Value | $146,147 |
(=) Market Value | $602,897 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $244,225 |
(=) County Taxable Value | $194,225 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-04-08 | 2704/1514 | $100 | WD | U | I | COSTRINO JESSE L | COSTRINO JESSE FAMILY TRUST |
2022-09-14 | 2595/0618 | $100 | QC | U | I | COSTRINO COURTNEY | COSTRINO JESSE L |
2017-11-30 | 2163/0791 | $100 | QC | U | I | COSTRINO JESSE L & COURTNEY (H&W) | COSTRINO JESSE L & COURTNEY (H&W) |
2014-07-31 | 1931/0981 | $225,000 | WD | Q | I | DILLON CHRISTINE D & CHRISTOPHER S III | COSTRINO JESSE L |
2010-03-12 | 1666/1694 | $132,700 | CT | U | I | CLERK OF COURT | DILLON CHRISTINE D & CHRISTOPHER S III |
2003-07-14 | 1153/0030 | $235,000 | WD | Q | I | COURSON CHARLES | AUSTIN DAVID BERT |
2001-08-09 | 1002/0212 | $163,000 | WD | Q | I | JOHNSON RANDY SCOTT & CATHERINE | COURSON CHARLES A |
1999-06-11 | 0886/1478 | $98,000 | WD | Q | I | HUGHES JAMES I & NAOMI L | JOHNSON RANDY SCOTT & CATHERINE |
1983-07-01 | 0392/0548 | $74,500 | WD | Q | I | ||
1970-01-01 | 0100/0045 | $17,900 | TA | U | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 2111 | 1590 | 4.00 | 2.00 | CB STUCCO | AIR DUCTED | CENTRAL | 1952 |